EQUIVENTURE 4/6/25 INTRO A
RIDER | HORSE | PLACING |
Elena Hull | Austin | 1ST |
Amber Oxford- Clay | Hickory | 2ND |
Pam Thompson | TikTok | 3RD |
Abigail Berthet | Wisespares Orbit | 4TH |
EQUIVENTURE 040625 INTRO 2
RIDER NO. | RIDER | HORSE | PLACING |
27 | Georgina Fielden | Winnie | 1ST |
20 | Pam Thompson | Tik Tok | 2ND |
21 | Claire Guest | Marley | 3RD |
EQUIVENTURE 040625 PRELIM 1
RIDER NO. | RIDER | HORSE | PLACING |
27 | Georgina Fielden | Winnie | 1ST |
22 | Elena Hull | Austin | 2ND |